2007 Scholarship Recipients
*Tip - Click on the table headers to sort by either first name, last name, schools, value, or scholarship names/sponsors.
For records dating back from 2003, please contact the IFMA Foundation.
| First Name | Last Name | School or University | Value | Scholarship name/sponsor |
| Alyssa | Adams | Pennsylvania State University | $ 5,000 | Central Pennsylvania Scholarship |
| John | Anderson | Brigham Young University | $ 1,500 | Sodexho Scholarship |
| David | Cutler | Brigham Young University | $ 1,500 | Kansas City Chapter Scholarship |
| Kushagra | Dabade | Texas A&M University | $ 1,500 | Information Technology Council Scholarship |
| Jon | Douglas | Conestoga College | $ 3,000 | Philadelphia Chapter Scholarship |
| Amanda | Ford | Conestoga College | $ 2,000 | Dallas/Ft Worth Metroplex Scholarship |
| Yulia | Freynk | Pratt Institute | $ 1,500 | Silicon Valley Scholarship |
| Spencer | Goodrich | Brigham Young University | $ 1,500 | Davies Office Refurbishing Scholarship |
| Mary | Gunderson | Ferris State University | $ 7,500 | Doug Underwood Scholarship/Utilities Council of IFMA |
| Samantha | Jansen | Conestoga College | $ 3,000 | Corporate Facilities Council Scholarship |
| Vishnu | Jhaveri | Texas A&M University | $ 1,500 | Doug Underwood Scholarship/Houston Chapter of IFMA |
| Parminder | Juneja | Georgia Institute of Technology | $ 1,500 | Atlanta Chapter Scholarship |
| Sang-Hoon | Lee | Georgia Institute of Technology | $ 3,000 | Philadelphia Chapter Scholarship |
| Ashley | Miller | Michigan State University | $ 1,500 | Jim Hickey Memorial Scholarship/West Michigan Chapter of IFMA |
| Ann Marie | Oswald | Cornell University | $ 1,500 | Barbara Pryor Scholarship/Capital Chapter of IFMA |
| Jeffrey | Page | Brigham Young University | $ 1,500 | George Graves Scholarship/Houston Chapter of IFMA |
| Melanie | Poetzchke | FHS KufsteinTirol | $ 1,500 | Sodexho Scholarship |
| Mallory | Prentiss | Wentworth Institute of Technology | $ 1,500 | Lee Forrest Scholarship/IFMA Foundation |
| Bradley | Randall | Brigham Young University | $ 1,500 | Karen Marciel Memorial Scholarship/ East Bay Chapter of IFMA |
| Amy | Spencer | Brigham Young University | $ 1,500 | Shepardson & Esarey Scholarship/St. Louis Chapter of IFMA |
| Nathan | Thompson | Brigham Young University | $ 1,500 | Museum & Cultural Inst. Council Scholarship |
| Nathan | Wade | Brigham Young University | $ 3,000 | Greater Triangle Chapter Scholarship |
| Nicholas | Warner | Brigham Young University | $ 1,500 | Canadian Chapters Scholarship |
Established in 1990 as a nonprofit 501(c)(3) corporation, the IFMA Foundation works for the public good to promote research and educational opportunities for the advancement of facility management. The IFMA Foundation is supported by the generosity of the facility management community, including IFMA members, chapters, councils, corporate sponsors and private contributors who are united by the belief that education and research improve the facility management profession. To learn more about the good works of the IFMA Foundation, visit www.ifmafoundation.org. For more information about IFMA, visit www.ifma.org.