2008 Scholarship Recipients
*Tip - Click on the table headers to sort by either first name, last name, schools, value, or scholarship names/sponsors.
For records dating back from 2003, please contact the IFMA Foundation.
| First Name | Last Name | School or University | Value | Scholarship name/sponsor |
| Alyssa | Adams | Pennsylvania State University | US$5,000 | Central PA Chapter Scholarship |
| John | Anderson | Brigham Young University | US$1,500 | Marcia Baker Scholarship |
| Walter | Baron von Koskull | FH Kufstein | US$1,500 | Canadian Chapter Scholarship |
| Jeff | Baysarowich | Ferris State University | US$2000 | Jim Hickey Memorial Scholarship |
| Suchayita | Bhattacharjee | Texas A&M University | US$2,000 | Dallas/Fort Worth Metroplex Scholarship |
| Cheryl | Dolin | University of Florida TREEO Center | US$4,000 | Corporate Facilities Council Scholarship |
| Megan | Ferguson | Ferris State University | US$1,500 | S E Michigan Chapter Sholarship |
| Brian | Gettinger | University of Missouri | US$1,500 | Kansas City Chapter Scholarship |
| Parminder | Juneja | Georgia Tech | US$3,000 | Atlanta Chapter Scholarship |
| Kashmira | Kayser | I.E.S College of Architecture | US$1,500 | George Graves Scholarship |
| Samuel | Kelly | Brigham Young University | US$1,500 | Lee Forrest Memorial Scholarship |
| Jun Ha | Kim | Georgia Tech | US$1,500 | Sodexo Scholarships |
| Bethany | Lea | Oklahoma State University | US$1,500 | Silicon Valley Chapter Scholarship |
| Sang-Hoon | Lee | Georgia Tech | US$1,500 | IT Council Scholarship |
| Jamie | Mader | Wentworth Inst. Of Technology | US$4,000 | Corporate Facilities Council Scholarship |
| Michael | McInelly | Brigham Young University | US$3,000 | Philadelphia Chapter Scholarship |
| Bethany | Moore | Ferris State University | US$1,500 | Museum/Cultural Council |
| Callie | O'Brien | Wentworth Inst. Of Technology | US$5,000 | Doug Underwood Memorial Scholarships |
| Derek | Ogle | Indiana University Purdue | US$3,000 | Greater Philadelphia Chapter Endowed Scholarship |
| Anne | Oswald | Cornell University | US$5,000 | Doug Underwood Memorial Scholarships |
| Nathan | Petersen | Brigham Young University | US$3,000 | Greater Triangle Chapter Scholarship |
| Megan | Peterson | Oklahoma State University | US$1,500 | Doug Underwood Scholarship |
| Nora | Rothacher | FH Kufstein | US$1,500 | Barbara Pryor Memorial Scholarship |
| Shabbar | Sagarwala | University of Toronto | US$1,500 | Sodexo Scholarships |
| Ruhtab | Sahota | Wayne State University | US$1,500 | William Davies Office Refurbishing Scholarship |
| Tyrel | Williams | Brigham Young University | US$1,500 | Shepardson / Esarey Scholarship |
| Daniel | Woodbury | Brigham Young University | US$1,500 | Karen Marciel Memorial Scholarship |
| Emily | Young | Oklahoma State University | US$3,000 | Greater Triangle Chapter Scholarship |
| David | Zeeb | Ferris State University | US$1,500 | Ken Laga Memorial Scholarship |
Established in 1990 as a nonprofit 501(c)(3) corporation, the IFMA Foundation works for the public good to promote research and educational opportunities for the advancement of facility management. The IFMA Foundation is supported by the generosity of the facility management community, including IFMA members, chapters, councils, corporate sponsors and private contributors who are united by the belief that education and research improve the facility management profession. To learn more about the good works of the IFMA Foundation, visit www.ifmafoundation.org. For more information about IFMA, visit www.ifma.org.