2009 Scholarship Recipients
*Tip - Click on the table headers to sort by either first name, last name, schools, value, or scholarship names/sponsors.
For records dating back from 2003, please contact the IFMA Foundation.
| First Name | Last Name | School or University | Value | Scholarship name/sponsor |
| George | Smith III | Pratt Institute | US$5,000 | Utilities Council Scholarship |
| Timothy | Abbott | Bringham Young University | US$1,500 | Shepardson/Escarey Scholarship |
| Mark | Anderson | Bringham Young University | US$3,000 | Central Pennsylvania Chapter Scholarship |
| Dana | Brash | Conestoga College | US$1,500 | Canadian Chapters Scholarship |
| Candice | Bullard | Georgia Tech | US$3,000 | Atlanta Chapter Scholarship |
| Devin | Cammack | Bringham Young University | US$1,500 | Sodexo Scholarship |
| Paul | Gerritsen | Bringham Young University | US$1,500 | S E Michigan Chapter Scholarship |
| Apurva | Gupta | Texas A&M University | US$1,500 | Houston Chapter Scholarship - Doug Underwood |
| Meagan | Humbolt | Oklahoma State University | US$1,500 | William Davies Office Scholarship |
| Parminder | Juneja | Georgia Tech | US$2,000 | Suncoast Chapter Scholarship |
| Samuel | Kelly | Bringham Young University | US$4,000 | Greater Philadelphia Chapter Scholarship |
| Jun Ha | Kim | Georgia Tech | US$3,000 | Greater Triangle Chapter Scholarship |
| Stephanie | Klages | Conestoga College | US$2,000 | Dallas Fort Worth Metroplex Chapter Scholarship |
| Kristen | Kuk | Ferris State University | US$1,500 | Barbara Pryor Scholarship |
| Kevin | Lindholm | Ferris State University | US$2,000 | Jim Hickey Scholarship |
| Darcy | Maddox | Louisville Technical Institute | US$1,500 | Marcia Baker Scholarship |
| Luis | Martinez | Texas A&M | US$1,500 | Houston Chapter Scholarship - George Graves |
| Shelagh | McCartney | Harvard University | US$3,000 | Greater Triangle Chapter Scholarship |
| Nicholas | McEvily | Cornell University | US$1,500 | Sodexo Scholarship |
| Jenna | Mead | Ferris State University | US$1,500 | Karen Marciel Scholarship |
| Jessica | Miller | Ferris State University | US$1,500 | Silicon Valley Chapter Scholarship |
| Laura | Murray | Conestoga College | US$4,000 | Corporate Facilities Council Scholarship |
| Sarah | Pannell | Oklahoma State University | US$5,000 | Utilities Council Scholarship |
| Ruhtab | Sahota | Wayne State University | US$4,000 | Greater Philadelphia Chapter Scholarship |
| Andrew | Shelton | Ferris State University | US$1,500 | Information Technology Council Scholarship |
| Joseph | Tabas | Purdue University | US$2,500 | Indianapolis Chapter Scholarship |
| EunHwa | Yang | Georgia Tech | US$4,000 | Corporate Facilities Council Scholarship |
Established in 1990 as a nonprofit 501(c)(3) corporation, the IFMA Foundation works for the public good to promote research and educational opportunities for the advancement of facility management. The IFMA Foundation is supported by the generosity of the facility management community, including IFMA members, chapters, councils, corporate sponsors and private contributors who are united by the belief that education and research improve the facility management profession. To learn more about the good works of the IFMA Foundation, visit www.ifmafoundation.org. For more information about IFMA, visit www.ifma.org.