2010 Scholarship Recipients
*Tip - Click on the table headers to sort by either first name, last name, schools, value, or scholarship names/sponsors.
For records dating back from 2003, please contact the IFMA Foundation.
First Name |
Last Name |
School |
Amount |
Sponsor |
| Kristen | Barlish | Arizona State University | $1,500 | IT Council of IFMA |
| Devin | Cammack | Brigham Young University | $1,500 | Academic Facilities Council of IFMA |
| Jia Ying | Chew | Temasek Polytechnic | $1,500 | Houston Chapter of IFMA - (Doug Underwood) |
| Themba | Chirambo | Pratt Institute | $1,500 | East Bay Chapter of IFMA (Karen Marciel) |
| Melika | Clarke | Pratt Institute | $1,500 | Greater Louisville Chapter of IFMA (Marcia Baker) |
| Jessica | Cushing | Conestoga College | $2,000 | Dallas Ft. Worth Chapter of IFMA |
| Flavia | de Martino | Conestoga College | $2,000 | Central Pennsylvania Chapter of IFMA |
| Manish Kumar | Dixit | Texas A&M University | $1,500 | Houston Chapter of IFMA - (George Graves) |
| Arslan | Djumaev | Conestoga College | $2,000 | West Michigan Chapter of IFMA (Jim Hickey) |
| Tyler | Emery | Rochester Institute of Technology | $3,000 | Corporate Facilities Council of IFMA |
| Nathan | Gauthier | Massachusetts Maritime Academy | $3,000 | Greater Triangle Chapter of IFMA |
| Paul | Gerritsen | Brigham Young University | $1,500 | St. Louis Chapter of IFMA (Shepardson/Escarey) |
| Jessica | Glenn | Florida State University | $2,000 | Suncoast Chapter of IFMA |
| Brad | Hill | Brigham Young University | $3,000 | Corporate Facilities Council of IFMA |
| Todd | Isherwood | Massachusetts Maritime Academy | $1,500 | Sodexo |
| Kelsey | Jett | Ferris State University | $5,000 | Utilities Council of IFMA |
| Natalie | Kinder | Indiana University | $1,500 | SE Michigan Chapter of IFMA |
| Rick | Krause | Conestoga College | $1,500 | Silicon Valley Chapter of IFMA |
| Sang Hoon | Lee | Georgia Institute of Technology | $1,500 | Academic Facilities Council |
| Angela | Lewis | University of Reading | $5,000 | Utilities Council of IFMA |
| Jenna | Lipson | Cornell University | $3,000 | Greater Triangle Chapter of IFMA |
| Shelagh | McCartney | Harvard University | $4,000 | Greater Philadelphia Chapter of IFMA |
| Laura | Murray | Conestoga College | $5,000 | Utilities Council of IFMA |
| Marissa | Neves | Conestoga College | $1,500 | Canadian Chapters of IFMA |
| Chase | Perry | Brigham Young University | $1,500 | William Davies Office Refurbishing |
| Reimar | Pfalz-liebert | FH Kufstein | $1,500 | Public Sector Council of IFMA |
| Ana | Quiros | Cornell University | $1,500 | Capital Chapter of IFMA (Barbara Pryor scholarship) |
| Allison | Reid | Wentworth Institute of Technology | $4,000 | Greater Philadelphia Chapter of IFMA |
| Gul | Saridogan | Wayne State University | $1,500 | Kansas City Chapter of IFMA |
| Renee | Sloan | Purdue | $2,500 | Indianapolis Chapter of IFMA |
| George | Smith, III | Pratt Institute | $3,000 | Corporate Facilities Council of IFMA |
| Laurie | Swift | Georgia Institute of Technology | $5,000 | Atlanta Chapter of IFMA |
| Ziqi | Wu | Cornell University | $1,500 | Sodexo |
Established in 1990 as a nonprofit 501(c)(3) corporation, the IFMA Foundation works for the public good to promote research and educational opportunities for the advancement of facility management. The IFMA Foundation is supported by the generosity of the facility management community, including IFMA members, chapters, councils, corporate sponsors and private contributors who are united by the belief that education and research improve the facility management profession. To learn more about the good works of the IFMA Foundation, visit www.ifmafoundation.org. For more information about IFMA, visit www.ifma.org.